Case Logic is one of the most popular laptop bags and backpack Manufacturer Company based in Colorado. All of their bags and backpack comes with a stylish and unique design with trendy color. They also produced different types of bags for the camera, tablet, notebook, and phone cases. The Case Logic started their journey in 1984 in Boulder. They produced different stylish laptop bags and backpack for professionals, students, travelers to carry their laptop and essential documents.
You can also use their bag or backpack for everyday life use. The price ranges of Case Logic Laptop Bags or Backpack differ in size, quality, design, and functions. As they produced different backpack with different functionality and features so you can easily choose the perfect laptop bag or backpack for you or your buddy one from their huge collection
Here is the Case Logic Laptop Bags & Backpack Comparison Table
Bags/Backpack | Image | Perfect For | Speciality | Dimension | Weight | Rating | Review | Price (USD) |
---|---|---|---|---|---|---|---|---|
Case Logic DLC-115 15.6-Inch Laptop and Tablet Briefcase | ![]() | 15.6 inch Display Laptop or Notebook | Padded laptop compartment, separate compartment for files and documents. | 16.1″ (l) x 3.1″ (w) x 11.4″ (h) | 1.2 Pounds | 4.5 | 525+ | $$ |
Case Logic 15.6″ Laptop Backpack | ![]() | 15.6 inch Laptop, 10 inch Tablet or iPad | Devoted Laptop Compartment, Seperate pocket for iPad or Tablet | 13.4 x 19.7 x 5.9 inches | 1.7 Pounds | 4.6 | 170+ | $$ |
Case Logic 17-Inch Security Friendly Laptop Case (ZLCS-217) | ![]() | 14-17 inch Display Laptop and Notebook | TSA-Friendly Laptop Case, Extra padded pocket for iPad or Tablet | 15 x 4.3 x 12.2 inches | 1.8 Pounds | 4.6 | 215+ | $$ |
Case Logic VNB-217 Value 17-Inch Laptop Backpack | ![]() | Up to 17.3 Inch Screen Laptop and Notebook | Dedicated and Padded Laptop Compartment, Separate compartment for books or documents. | 20 x 14.9 x 4.3 inches | 1.1 Pounds | 4.3 | 535+ | $$ |
Case Logic DLBP-116 16-Inch Laptop Backpack | ![]() | 16 Inch Display Laptop/Notebook | Padded Laptop compartment and zippered front compartment with accessory pocket | 16.7 x 9.5 x 14 inches | 1.5 Pounds | 4.6 | 460+ | $$ |
Case Logic PNC-218 18-Inch Laptop Case | ![]() | Up to 18 inch Display Laptop | Seperate & Padded laptop compartment, Ample room for files and documents | 19.7″ (l) x 4″ (w) x 14.6″ (h) | 2.2 Pounds | 4.5 | 600+ | $$ |
Case Logic 17.3-Inch Laptop Case (VNCI-217) | ![]() | 17.3 Inch Screen Laptop | Well organized compartment, Slip pocket, Front pocket | 18.5″ (l) x 3.5″ (w) x 15.75″ (h) | 1.41 Pounds | 4.4 | 510+ | $$ |
Case Logic RBP-117 17.3-Inch MacBook Pro/Laptop Backpack | ![]() | 17.3 inch Laptop and 17 Inch MacBook Pro | Padded Laptop and Tablet Compartment, Accessory Pocket, Lumbar Stash Pocket | 19.7 x 9.3 x 14.6 inches | 2.0 Pounds | 4.6 | 355+ | $$ |
Note: All Data in This Comparison Table Collects from Amazon.com, so the Price, Ratings, Reviews, etc. will be changed on Amazon.com on a regular basis. (Price $$= Less than $99 and $$$= More than $100)
Over to You
You need to buy the best laptop bag or backpack with the proper function and features. So, if you want to buy a Case Logic Laptop Bag or Backpack with proper functions, then the comparison table will help you to choose the perfect one.