Targus is one of the leading carrying case and accessories suppliers Company. They are also a manufacturing company based in Anaheim, CA. Different types of bags and backpacks are the most popular items of this company. They produced different type’s stylish and fashionable laptop bags, cases, and backpacks for their clients. All bags and backpacks of Targus are made of high quality materials and you can use it for a long time. All of their products come with unique and trendy designs and colors. You can choose a perfect Targus Backpack to carry your laptop, documents, study materials, tools, and other accessories.
Let’s See the Targus Laptop Backpack Comparison Table
Backpack | Image | Perfect For | Speciality | Dimension | Weight | Rating | Review | Price |
---|---|---|---|---|---|---|---|---|
Targus Drifter II Backpack (TSB239US) | ![]() | 17 Inch Screen Laptop & Notebook | Ideal backpack for college students and Professionals, Extra padded laptop compartment. | 20.08 inch H x 14.57 inch L x 7.87 inch W | 2.8 Pounds | 4.3 | 950+ | $$ |
Targus Compact Rolling Backpack | ![]() | Up to 16 inch Display Laptop | Roller Wheels, Separate business workstation, padded laptop compartment | 13.4 x 7.5 x 19.3 inches | 4 Pounds | 4.3 | 180+ | $$ |
Targus RG0322 5.4 Matrix Notebook Backpack | ![]() | 15.4 Inch Laptop and Notebook | Perfect for High School and College Students, 3D air mesh padding features | 16 x 18 x 11 inches | 2.2 Pounds | 4.3 | 135+ | $$ |
Targus Ascend 16″ Laptop Backpack | ![]() | 16 Inch Display Laptop/Notebook | LightweightBackpack, Quick Access | 7.5 x 18.8 x 13 inches | 1.2 Pounds | 4.4 | 56+ | $$ |
Targus Brilliance II Backpack TSB219US | ![]() | 16 Inch Screen Laptop Backpack | Lightweight and Medium Size Backpack | 12.8 inch L x 18.11 inch H x 8.07 inch W | 1.7 Pounds | 4.4 | 50+ | $$ |
Targus Sport 26L Backpack for Laptops | ![]() | Up to 16 inch screen laptop | Protective sunglass pocket, MP3 Player pocket in shoulder strap | 20.1 x 2.8 x 14.6 inches | 1.8 Pounds | 4.3 | 35+ | $$ |
Targus Pewter Laptop Backpack | ![]() | 16 Inch Laptop & Notebook | Water resistance, Long-lasting bottom, Long-lasting bottom | 12.8 x 7.5 x 18.8 inches | 2 Pounds | 4.5 | 31+ | $$ |
Targus Checkpoint-Friendly Corporate Traveler Backpack | ![]() | 15.4 Inch Laptop & Notebook | TSA Friendly, SafePort® Air Cushion Features | 9.5 x 14.5 x 17.8 inches | 3.4 Pounds | 4.5 | 30+ | $$ |
Targus Deluxe Top-Loading Leather Case | ![]() | Up to 17 Inch Laptop | Dedicated Laptop Compartment, External Mobile Pocket | 17.5 x 6.5 x 13.5 inches | 4.6 Pounds | 4.5 | 280+ | $$ |
Targus 16” Rolling Laptop Case | ![]() | 16" Laptop Case | Water Resistant, Protective Layout for Laptop Compartment, Roller Wheels | 14” x 16.50” x 7.50” | 5.9 Pounds | 4.2 | 328+ | $$ |
Targus Checkpoint-Friendly 15.6″ Air Traveler Laptop Case | ![]() | Up to 15.6 inch Screen Laptop & Notebook | Checkpoint Friendly and Lightweight Laptop Bag | 12.2 x 6 x 15.4 inches | 2.5 Pounds | 4.3 | 60+ | $$ |
Targus Legend IQ Laptop Backpack (TSB705US) | ![]() | 16 Inch Display Laptop and Notebook Backpack | Well-Designed protection, Instant Tune Features | 6.1 x 12.6 x 18.3 inches | 2.3 Pounds | 4.6 | 115+ | $$ |
Targus Blacktop Deluxe 17″ Laptop Case (CPT401DUS) | ![]() | 17 Inch Screen Laptop and Notebook | Dome Protection, Padded Laptop Compartment, Front Flap Pocket | 18.5″ x 16.25″ x 5.5" | 4.25 lbs | 4.7 | 121+ | $$ |
Targus Platinum Blacktop 17″ Standard Laptop Case | ![]() | Up to 17 Inch Display Laptop | Extra Padded laptop compartment with Rubber-like tread technology | 4.5 x 16.2 x 18.5 inches | 3.2 Pounds | 4.6 | 145+ | $$ |
Note: All Data in This Comparison Table Collects from Amazon.com and Price, Ratings, Reviews, etc. will be changed on Amazon.com on a regular basis.
It’s Your Turn
Choose a perfect Targus laptop backpack according to this comparison table. This Comparison table will help you to choose the right one according to some conditions like backpack size, weight, price, etc.