Timbuk2 mainly manufactures stylish and fashionable messenger bags and laptop backpacks. They manufacture different type’s bags and laptop backpacks with multiple functions and features. If you are a biker or a bicycle rider then Timbuk2 Messenger bag for you. All of those bags come with special design, trendy color and multiple features for biker. You can easily carry your laptop and essential goods through the bags.
About Timbuk2
Timbuk2 is one of the leading messenger bags; customize bags, laptop backpack and different types bags Manufacturer Company. They started their journey 1989 by a bike messenger named Rob Honeycutt based in San Francisco. They provide different facilities to their Team so that they can feel comfortable to work.
Here are the Timbuk2 Laptop Bags & Backpack Comparison Table
Bags/Backpack | Image | Perfect to Carry | Speciality | Dimension | Weight | Rating | Review | Price |
---|---|---|---|---|---|---|---|---|
Timbuk2 Command Laptop TSA-Friendly Messenger Bag | ![]() | 13, 15 and 17 Inch Laptop | TSA Approved Messenger Bag, Padded Laptop Compartment, Unique Design etc. | 6.7 x 19.3 x 13.6 inches | 1 Pound | 4.6 | 320+ | $$$ |
Timbuk2 Commute TSA-Friendly Messenger Bag | ![]() | Up to 16.3 Inch Display Laptop and Notebook | TSA Friendly, Padded Laptop Compartment, Extra Sleeve for Tablet/iPad | 5.9 X 15.6 X 11.8 inches | 2.5 Pounds | 4.6 | 172+ | $$ |
Timbuk2 Uptown Laptop TSA-Friendly Backpack | ![]() | 17 Inch Display Laptop & 17 Inch MacBook Pro | Ventilated Back Panel, TSA-Friendly Backpack, Custom Fit Design | 8.7 x 19.7 x 11.4 inches | 2 Pounds | 4.4 | 32+ | $$$ |
Timbuk2 Swig Laptop Backpack | ![]() | 15 Inch Screen Laptop and 15 Inch MacBook Pro | Padded Laptop Compartment, Seperate Compartment for Documents, Perfect Backpack for Women | 12.6 x 5.1 x 17.9 inches | 1.9 Pounds | 4.5 | 86+ | $$ |
Timbuk2 D-Lux Laptop Messenger Bag | ![]() | 3 Different Size for 13, 15 and 17 inch Laptop & MacBook Pro | Zippered front pocket, Cross Strap, Foam protected laptop compartment | 9.1 x 22.4 x 11.8 inches | 1.9 Pounds | 4.6 | 156+ | $$ |
Timbuk2 Blackbird Laptop Backpack | ![]() | 15 Inch Screen Laptop & MacBook Pro | Well organized compartment, Extra pocket for iPad/tablet, Easy to access | 10.6 x 18.1 x 10.6 inches | 1.9 Pounds | 4.5 | 20+ | $$ |
Timbuk2 Showdown Laptop Backpack 2014 | ![]() | Up to 15 Inch Display Laptop & MacBook Pro | Large Packing Capacity, TSA-Friendly Access, Extra pocket for Gadgets | 11 x 5.9 x 18.9 inches | 1.9 Pounds | 5 | 5+ | $$ |
Timbuk2 Phoenix Cycling Backpack | ![]() | 17 Inch Laptop and Notebook | Best Cycling Backpack, Large Packing Capacity, Extra Accessory Pocket | 8.3 x 21.3 x 12.4 inches | 2.6 Pounds | 4.6 | 70+ | $$$ |
Note: All Data in This Comparison Table Collects from Amazon.com, so the Price, Ratings, Reviews etc. will be changed on Amazon.com on a regular basis. (Price $$= Less than $99 and $$$= More than $100)
It’s Your Time
Choosing the right messenger bag or laptop backpack is not easy. You need to pick-up the right bag or backpack to carry your laptop and tools. If you are a bicycle rider or a biker, then Timbuk2 Bags or Backpack is ideal for you. Hope, this Timbuk2 Laptop Bags & Backpack Comparison Table will help you to choose a perfect laptop bag or backpack easily and quickly.